Attendees
Here are the types of companies that attend Arival:
- Operators 66%
- Distribution & OTAs 18%
- Technology 8%
- Other Amazing Companies 8%
Companies Registered as of 31 May
Click on a company type below to see attending companies.
Operators
A & F Tour Travel Co. Ltd. | Thailand |
A.T Adventure Travel | Cambodia |
AAT Kings- The Travel Corporation | Australia |
Ahika Journeys | New Zealand |
AJ Hackett Sentosa | Singapore |
Anderson Tours | Australia |
Aquaria KLCC | Malaysia |
Arabian Adventures | United Arab Emirates |
Arigato Japan Food Tours | Japan |
Asian Overland Services Tours & Travel Sdn Bhd | Malaysia |
Asian Trails | Thailand |
Asiana Link Travel | Vietnam |
Asni Tours & Travel (M) Sdn Bhd | Malaysia |
Attractive JAPAN | Japan |
Bacardi Martini Brand Homes | Hong Kong |
Beauty of Japan | Japan |
Beijing Downtown Travel Service Co., Ltd. | China |
Beijing Tour Guide | China |
Beyul Travel and Treks | Nepal |
Big Bus Tours | United Kingdom |
Bigcountry Vacation | Thailand |
Bodhi Travel Pte Ltd | Singapore |
Buffalo Tours | Thailand |
Carmel Car & Limo | United States |
Cebu Trip Tours / Cebu Trip Rent a car / Tourganize | Philippines |
Chanindh Travel (ThailandCultural.Tours) | Thailand |
Chao Phraya Princess (Tristar Floating Restaurant Co., Ltd.) | Thailand |
City Sightseeing San Francisco | United States |
City Sightseeing Worldwide | United Kingdom |
City Tours | Singapore |
City Wonders | Ireland |
CityUnscripted | United Kingdom |
Club Tourism International Inc. | Japan |
Crystal India Holidays | India |
CTph Tour | Philippines |
Delhi airport service pvt ltd | India |
Destination Asia | Thailand |
Deyor Camps | India |
DGP Transport | Malaysia |
Down Under Tours | Australia |
Dragon Trail Interactive | Thailand |
east journey | Indonesia |
Everyday Tour Company | Singapore |
Exotic Asia Holidays Travel & Tours Sdn Bhd | Malaysia |
Expique | Thailand |
Fah Lanna Spa (Chiang Mai, Thailand) | Thailand |
Food Discovery : operates Feast Thailand Food Tours | Thailand |
Friendly Tours Kazakhstan | Kazakhstan |
Frying Pan Adventures | United Arab Emirates |
Global Travel & Tours Asia | Cambodia |
Golden Eagle Ballooning | Myanmar |
GoQuo | Malaysia |
Grasshopper Adventures | Thailand |
Gray Line Rome | Italy |
Great Ocean Tours | Hong Kong |
Han Tang Tour China | China |
Haqqy Life | Philippines |
Headfirst Travel | New Zealand |
Hello! Tours | Hong Kong |
Hidden Secrets Tours | Australia |
Hike Himalaya Adventure PVT. LTD. | Nepal |
Himalayan Planet Adventures P. Ltd. | Nepal |
Himalayan Smile Treks & Adventures Pvt.Ltd. | Nepal |
HiveSters | Thailand |
Hong Kong Food Crawlers | Hong Kong |
Hong Kong Foodie Tasting Tours | Hong Kong |
Hong Kong Greeters | Hong Kong |
Hype Club Group Co., Ltd | Thailand |
I Asia (Thailand) | Thailand |
I Love Asia Tour | Vietnam |
Indochina Charm Travel- Ho Chi Minh City Branch | Vietnam |
Indochina Unique Tourist - VIET NAM | Vietnam |
JTB Corp. | Japan |
Keeper Landwey Pvt. Ltd. | India |
Khiri Travel Vietnam | Vietnam |
KidZania Bangkok | Thailand |
Kingsmen Ventures Pte Ltd | Singapore |
KNT-CT Global Travel Co., Ltd. | Japan |
Lakpura LLC | Sri Lanka |
Level Up Holding Co., Ltd. | Thailand |
Liberty Holidays | Nepal |
Limo Tour Co., Ltd | South Korea |
Line Village Bangkok | Thailand |
Lion Heartlanders | Singapore |
Lose the Tie Tour | Vietnam |
Lost Plate Food Tours | United States |
Luna Park Sydney | Australia |
Marvel Tours | India |
Master Bali Tour | Indonesia |
MCI GeTS India Pvt Ltd | India |
Mega Adventure | Singapore |
Mega Water Sports Sdn Bhd | Malaysia |
Melco Resorts & Entertainment | Macao |
Merlin Entertainments | Singapore |
Mina Japan | Japan |
Monster Day Tours | Singapore |
Mount Faber Leisure Group Pte Ltd | Singapore |
My Phuket Holiday | Thailand |
My Way to China | China |
Nepal Social Treks | Nepal |
Ngong Ping 360 Limited | Hong Kong |
Opera Australia | Australia |
Orangutan Applause | Indonesia |
Oriental Travel and Tours LLP | Singapore |
P&O Edge | Australia |
Panorama Destination | Indonesia |
Phat Tire Ventures | Vietnam |
Pickaboo | Thailand |
Pinpoint Traveler, Inc. | Japan |
PT.WAHYU MANDIRI Tour | Indonesia |
Queen's Road Capital | Singapore |
Resorts World Sentosa | Singapore |
Riverlife | Australia |
Rui Transport Services | Singapore |
Sabirama Cooking Class | Vietnam |
SAKURA Experience Japanese Culture | Japan |
Sea Trek VietNam | Vietnam |
Secret Food Tours | United Kingdom |
Shenzhen Century Holiday Travel Service | China |
Shimadzu Limited | Japan |
simba sea trips co. ltd | Thailand |
Smailing Tour DMC | Indonesia |
socialtours | Nepal |
Southern Breeze Travel | Vietnam |
Sun Leisure World Corporation Limited | Thailand |
SunriseChina Expeditions | China |
Sunway Lagoon Malaysia | Malaysia |
TakeMeTour | Thailand |
Taste of Thailand | |
Taxi2Airport | Netherlands |
This Is Asia Tours (Hong Kong Macau Shenzhen) | Hong Kong |
Tour & Incentive Travel | Malaysia |
Tour de Asia Bicycle Touring/ Hua Hin Bike Tours | Thailand |
Tour East Holdings Pte Ltd | Singapore |
Tour Mount Bromo Pte Ltd | Singapore |
Tours from Paris | France |
Travel India One Day | India |
Travel to Inspire | Cambodia |
Travstore Travel Management Co., Ltd | Thailand |
Trinetra Tours Pvt. Ltd. | India |
Ulavi Technologies PTE. LTD. | Singapore |
Urban Adventures | Australia |
Vedic Walks | India |
Vive Hong Kong | Hong Kong |
Vuedex | Australia |
Walk Melbourne Tours | Australia |
Web In Travel | Singapore |
Wi-Ho! Pocket 4G Wi-Fi -Telecom Square (Thailand) | Thailand |
Wok 'n' Stroll | Singapore |
Zulu Nomad | South Africa |
Distributors & OTAs
365Tickets | Jersey |
Agoda | Thailand |
AirAsia.com | Malaysia |
Attraction World | United Kingdom |
BeMyGuest | Singapore |
Blueboard | United States |
Booking.com | Netherlands |
Changi Recommends | Singapore |
Ctrip | Trip.com | China |
Eatwith | United States |
Expedia Local Expert | Australia |
ExperienceBank | Switzerland |
Get Your Guide | Thailand |
Gifting Owl | Australia |
Go2andaman | India |
Singapore | |
Headout Inc. | United States |
Hotelbeds | Australia |
iVenture Card | Australia |
JTB Corp | Japan |
Klook | Hong Kong |
Leisure Pass Group | United Kingdom |
Livn | Australia |
Make My Trip | India |
MG Group | Singapore |
Musement | Italy |
Myanmar/ Flymya.com | Myanmar |
MyRealTrip | South Korea |
Opendoor | Japan |
TBO Holidays | India |
The Leisure Pass Group | United States |
Thrillophilia | India |
Tiqets | Thailand |
Traveloka | Indonesia |
Trip Guru Limited | Hong Kong |
TripAdvisor Experiences | Singapore |
VELTRA | Australia |
Venture Republic - LINE TRAVEL jp & Trip101 | Singapore |
Visitor Deals | Malaysia |
Voyagin Inc | Japan |
Withlocals | Netherlands |
Technology
Arrivedo | Palisis Group |
Better Experience | Peek Travel |
Bokun | Protect Group |
bookingkit GmbH | Redeam |
Chameleon Strategies | Regiondo |
Checkfront Inc. | Rezdy |
Coras | Rezgo |
EUROPESHUTTLE | Tourbitz |
ExperienceBank | TourConnect |
FareHarbor | TrekkSoft AG |
Flywire | Trust My Travel |
Google Switzerland GmbH | UIQT, Inc. |
Google/Touring Bird | Ventrata |
GoQuo (M) Sdn Bhd | Visit Group |
Like Locals | what3words |
LiveTours | WishTrip (Rec'n'trek) |
Open Hotel Technology |
Other Amazing Companies
Be a Better Guide | Phocuswright |
BVB.net - Bus Verkehr Berlin KG | ScottAsia Communications |
Catalan Tourist Board | Sparkloft Media |
Destinet.de | Switzerland Tourism |
ETOA | The Fabulous Tourism Academy |
Foundation myclimate | Toposophy |
FVW Medien GmbH | Tourism Marketing Agency |
Keystone Travel Advisors | Tourpreneur.com |
Marriott International | TURESPAÑA |
Mekong Tourism Coordinating Office (MTCO) | Vorarlberg State Tourist Board |
PhocusWire | WYSE Travel Confederation |
Arival Bangkok Attendees by Location
Companies by World Region
Over 30 Countries Represented
- Asia 74%
- Oceania 10%
- Europe 9%
- North America 5%
- Africa & The Middle East 2%
Asian Regions Represented
Breakdown:
- Southeast Asia 65%
- South Asia 21%
- East Asia 13%
- Central Asia 1%
See Highlights of
Arival Bangkok 2019
Watch Videos of Previous Events Below:
Hear What Attendees Say

“Arival provided a great opportunity to hear about what is going on in the industry and get inspiration from companies who have achieved the things we are aiming for in the future!"
Simon Philipp, Expique

“What makes these guys different is the authenticity – doing events not for ego or $$$…..but with a sincere desire to develop relationships and push the community forward. Love (heart) what Arival has accomplished thus far and excited to watch and support their growth. #greatnessahead."
Brett Henry, MG Group

“Arival is a fantastic event and probably one of the best I’ve attended. Having a focused event on Tours & Activities is needed in this fast growing environment and this is what Arival provides."
Matt Cuckston, Klook
Arival Orlando Attendees Tell Us What They Thought of the Event (And Major Takeaways)
Tour operators react and share their experience from ARIVAL Orlando 2019. Tourpreneur Host Shane Whaley asked 14 Arival attendees what they thought of the Arival Orlando event and what were some of the major learnings. Tourpreneur@Arival Presented by Checkfront. Tune in for espresso shot style interviews!
Podcasts
The Big Picture: Investment, Innovation & the Future of In-Destination in Asia
Let’s face it: The In-destination industry has been the hottest sector of travel over the past few years. Venture capital keeps pouring in, M&A is accelerating, technology is (finally) taking hold and operators across the region and around the world are investing in tech. Where does this all lead? Will OTAs own the day? Do operators have a voice? What will these changes mean to creators and sellers across the region? A leading venture investor, a corporate strategist and a startup CEO who’s seen it all explain the present and chart the future for The Best Part of Travel.
Roundtable: DMOs & the State of In-Destination in Asia
Destination marketing organizations (DMOs) play a pivotal role in driving tourism and advancing the interests of local tours, activities and attractions. This session assembles leaders from some of Asia’s most important tourism bodies to discuss key trends in travel across Asia, the role of DMOs in driving sustainable tourism growth, and how operators of tours, activities and attractions can best work with local and national tourism authorities to advance our industry.